Stories – tagged "Projects" – Made by Choice Skip to content

Free shipping in the Nordics

  • Shop
    • Seating
    • Tables
    • Cabinets
    • Accessories
    • All products
  • Collections
    • Kolho
    • Airisto
    • Beebee
    • Laakso
    • All collections
  • More
    • Contact
    • About
    • Sustainability
    • Production
    • Stories
    • Inspiration
    • Locations
Log in
  • Twitter
  • Facebook
  • Instagram
  • Shop
    • Seating
      Seating
    • Tables
      Tables
    • Cabinets
      Cabinets
    • Accessories
      Accessories
    • All products
  • Collections
    • KOLHO
      Kolho
    • AIRISTO
      Airisto
    • BEEBEE
      Beebee
    • LAAKSO
      Laakso
    • All collections
Made by Choice
  • More
    • Contact
    • About
    • Sustainability
    • Production
    • Stories
    • Inspiration
    • Locations
Log in
Cart (0) 0 items Cart

Item added to your cart

Stories

All Bespoke Interviews Journal Projects
PAPER BAR - SFF 2025

PAPER BAR - SFF 2025

Read more
SLUSH 2024

SLUSH 2024

Read more
MANUELA NEW YORK

MANUELA NEW YORK

Read more
VILLA LUELLA: From Mother to Daughter

VILLA LUELLA: From Mother to Daughter

Read more
Discover custom Kolho at Mount St. Restaurant

Discover custom Kolho at Mount St. Restaurant

Read more
Valo Hotel & Work Helsinki

Valo Hotel & Work Helsinki

Read more
Savoy

Savoy

Read more
Finnish Music Hall of Fame

Finnish Music Hall of Fame

Read more
Nude restaurant

Nude restaurant

Read more
The Finnish Institute in Paris

The Finnish Institute in Paris

Read more
Kastu Restaurant

Kastu Restaurant

Read more
Embassy of Spain

Embassy of Spain

Read more
  • 1
  • 2

Office:

Eerikinkatu 32-36, Helsinki
sales@madebychoice.com

Factory:
Vesalantie 6, Halikko

Quick links:

  • About
  • Sustainability
  • FAQ
  • Press kit
  • Terms of Service

Snaps in the wild:

  • Facebook
  • Instagram

Subscribe to our emails

Country/region

  • Afghanistan | AFN ؋
  • Åland Islands | EUR €
  • Albania | ALL L
  • Algeria | DZD د.ج
  • Andorra | EUR €
  • Angola | EUR €
  • Anguilla | XCD $
  • Antigua & Barbuda | XCD $
  • Argentina | EUR €
  • Armenia | AMD դր.
  • Aruba | AWG ƒ
  • Ascension Island | SHP £
  • Australia | AUD $
  • Austria | EUR €
  • Azerbaijan | AZN ₼
  • Bahamas | BSD $
  • Bahrain | EUR €
  • Bangladesh | BDT ৳
  • Barbados | BBD $
  • Belarus | EUR €
  • Belgium | EUR €
  • Belize | BZD $
  • Benin | XOF Fr
  • Bermuda | USD $
  • Bhutan | EUR €
  • Bolivia | BOB Bs.
  • Bosnia & Herzegovina | BAM КМ
  • Botswana | BWP P
  • Brazil | EUR €
  • British Indian Ocean Territory | USD $
  • British Virgin Islands | USD $
  • Brunei | BND $
  • Bulgaria | BGN лв.
  • Burkina Faso | XOF Fr
  • Burundi | BIF Fr
  • Cambodia | KHR ៛
  • Cameroon | XAF CFA
  • Canada | CAD $
  • Cape Verde | CVE $
  • Caribbean Netherlands | USD $
  • Cayman Islands | KYD $
  • Central African Republic | XAF CFA
  • Chad | XAF CFA
  • Chile | EUR €
  • China | CNY ¥
  • Christmas Island | AUD $
  • Cocos (Keeling) Islands | AUD $
  • Colombia | EUR €
  • Comoros | KMF Fr
  • Congo - Brazzaville | XAF CFA
  • Congo - Kinshasa | CDF Fr
  • Cook Islands | NZD $
  • Costa Rica | CRC ₡
  • Côte d’Ivoire | XOF Fr
  • Croatia | EUR €
  • Curaçao | ANG ƒ
  • Cyprus | EUR €
  • Czechia | CZK Kč
  • Denmark | DKK kr.
  • Djibouti | DJF Fdj
  • Dominica | XCD $
  • Dominican Republic | DOP $
  • Ecuador | USD $
  • Egypt | EGP ج.م
  • El Salvador | USD $
  • Equatorial Guinea | XAF CFA
  • Eritrea | EUR €
  • Estonia | EUR €
  • Eswatini | EUR €
  • Ethiopia | ETB Br
  • Falkland Islands | FKP £
  • Faroe Islands | DKK kr.
  • Fiji | FJD $
  • Finland | EUR €
  • France | EUR €
  • French Guiana | EUR €
  • French Polynesia | XPF Fr
  • French Southern Territories | EUR €
  • Gabon | XOF Fr
  • Gambia | GMD D
  • Georgia | EUR €
  • Germany | EUR €
  • Ghana | EUR €
  • Gibraltar | GBP £
  • Greece | EUR €
  • Greenland | DKK kr.
  • Grenada | XCD $
  • Guadeloupe | EUR €
  • Guatemala | GTQ Q
  • Guernsey | GBP £
  • Guinea | GNF Fr
  • Guinea-Bissau | XOF Fr
  • Guyana | GYD $
  • Haiti | EUR €
  • Honduras | HNL L
  • Hong Kong SAR | HKD $
  • Hungary | HUF Ft
  • Iceland | ISK kr
  • India | INR ₹
  • Indonesia | IDR Rp
  • Iraq | EUR €
  • Ireland | EUR €
  • Isle of Man | GBP £
  • Israel | ILS ₪
  • Italy | EUR €
  • Jamaica | JMD $
  • Japan | JPY ¥
  • Jersey | EUR €
  • Jordan | EUR €
  • Kazakhstan | KZT ₸
  • Kenya | KES KSh
  • Kiribati | EUR €
  • Kosovo | EUR €
  • Kuwait | EUR €
  • Kyrgyzstan | KGS som
  • Laos | LAK ₭
  • Latvia | EUR €
  • Lebanon | LBP ل.ل
  • Lesotho | EUR €
  • Liberia | EUR €
  • Libya | EUR €
  • Liechtenstein | CHF CHF
  • Lithuania | EUR €
  • Luxembourg | EUR €
  • Macao SAR | MOP P
  • Madagascar | EUR €
  • Malawi | MWK MK
  • Malaysia | MYR RM
  • Maldives | MVR MVR
  • Mali | XOF Fr
  • Malta | EUR €
  • Martinique | EUR €
  • Mauritania | EUR €
  • Mauritius | MUR ₨
  • Mayotte | EUR €
  • Mexico | EUR €
  • Moldova | MDL L
  • Monaco | EUR €
  • Mongolia | MNT ₮
  • Montenegro | EUR €
  • Montserrat | XCD $
  • Morocco | MAD د.م.
  • Mozambique | EUR €
  • Myanmar (Burma) | MMK K
  • Namibia | EUR €
  • Nauru | AUD $
  • Nepal | NPR Rs.
  • Netherlands | EUR €
  • New Caledonia | XPF Fr
  • New Zealand | NZD $
  • Nicaragua | NIO C$
  • Niger | XOF Fr
  • Nigeria | NGN ₦
  • Niue | NZD $
  • Norfolk Island | AUD $
  • North Macedonia | MKD ден
  • Norway | EUR €
  • Oman | EUR €
  • Pakistan | PKR ₨
  • Palestinian Territories | ILS ₪
  • Panama | USD $
  • Papua New Guinea | PGK K
  • Paraguay | PYG ₲
  • Peru | PEN S/
  • Philippines | PHP ₱
  • Pitcairn Islands | NZD $
  • Poland | PLN zł
  • Portugal | EUR €
  • Qatar | QAR ر.ق
  • Réunion | EUR €
  • Romania | RON Lei
  • Russia | RUB ₽
  • Rwanda | RWF FRw
  • Samoa | WST T
  • San Marino | EUR €
  • São Tomé & Príncipe | STD Db
  • Saudi Arabia | SAR ر.س
  • Senegal | XOF Fr
  • Serbia | RSD РСД
  • Seychelles | EUR €
  • Sierra Leone | SLL Le
  • Singapore | SGD $
  • Sint Maarten | ANG ƒ
  • Slovakia | EUR €
  • Slovenia | EUR €
  • Solomon Islands | SBD $
  • Somalia | EUR €
  • South Africa | EUR €
  • South Georgia & South Sandwich Islands | GBP £
  • South Korea | KRW ₩
  • South Sudan | EUR €
  • Spain | EUR €
  • Sri Lanka | LKR ₨
  • St. Barthélemy | EUR €
  • St. Helena | SHP £
  • St. Kitts & Nevis | XCD $
  • St. Lucia | XCD $
  • St. Martin | EUR €
  • St. Pierre & Miquelon | EUR €
  • St. Vincent & Grenadines | XCD $
  • Sudan | EUR €
  • Suriname | EUR €
  • Svalbard & Jan Mayen | EUR €
  • Sweden | SEK kr
  • Switzerland | CHF CHF
  • Taiwan | TWD $
  • Tajikistan | TJS ЅМ
  • Tanzania | TZS Sh
  • Thailand | THB ฿
  • Timor-Leste | USD $
  • Togo | XOF Fr
  • Tokelau | NZD $
  • Tonga | TOP T$
  • Trinidad & Tobago | TTD $
  • Tristan da Cunha | GBP £
  • Tunisia | EUR €
  • Türkiye | EUR €
  • Turkmenistan | EUR €
  • Turks & Caicos Islands | USD $
  • Tuvalu | AUD $
  • U.S. Outlying Islands | USD $
  • Uganda | UGX USh
  • Ukraine | UAH ₴
  • United Arab Emirates | AED د.إ
  • United Kingdom | GBP £
  • United States | USD $
  • Uruguay | UYU $U
  • Uzbekistan | UZS so'm
  • Vanuatu | VUV Vt
  • Vatican City | EUR €
  • Venezuela | USD $
  • Vietnam | VND ₫
  • Wallis & Futuna | XPF Fr
  • Western Sahara | MAD د.م.
  • Yemen | YER ﷼
  • Zambia | EUR €
  • Zimbabwe | USD $
Payment methods
© 2025 Made by Choice
  • Choosing a selection results in a full page refresh.